Skip to content

Cart

Your cart is empty

Mens size chart

Men's size
EU 40 41 42 43 44 45 46 47 48 49 50
UK 6.5 7.5 8 9 9.5 10.5 11 12 13 14 15
US 7.5 8.5 9 10 10.5 11.5 12 13 14 15 16
AUS 6.5 7.5 8 9 9.5 10.5 11 12 13 14 15
JP 25 26 26.5 27.5 28 29 29.5 30.5
Men's size in mm 255 265 270 280 285 295 300 310 320 330 340
 Shoe size guide 

Note that all measurements are in millimetres.